KSW254A
Rea
KIT for swing gates up to 2.5m, 230V
Technical features
230V | 24V | 230V | 24V | 230V | 24V | 230V | 24V |
---|
Model | SW200.24 | SW250.24 | SW350.24 | SW200 | SW250 | SW350 |
---|---|---|---|---|---|---|
Protection rating | IP54 | IP54 | IP54 | IP44 | IP44 | IP44 |
Weight | 5,5 Kg | 6 Kg | 8 Kg | 5,5 Kg | 6 Kg | 8 Kg |
Power supply | 24 VDC | 24 VDC | 24 VDC | 230 VAC | 230 VAC | 230 VAC |
Current | 3 A | 3 A | 3 A | 1,2 A | 1,2 A | 1,2 A |
Power | 70 W | 70 W | 70 W | 280 W | 280 W | 280 W |
Intermittency | 80 % | 80 % | 80 % | 40 % | 40 % | 40 % |
Push | 2000 N | 2000 N | 2000 N | 3200 N | 3200 N | 3200 N |
Opening time | 18 sec | 23 sec | 34 sec | 18 sec | 23 sec | 34 sec |
Capacitor | - | - | - | 8 µF | 8 µF | 8 µF |
Operating temperature | -20/+55°C | -20/+55°C | -20/+55°C | -20/+55°C | -20/+55°C | -20/+55°C |
All kits available for the model Rea
All our product kits for this model, in its variants
Contact us for more information
For support or information on our products, please ask us, we will reply as soon as possible.
IpDoor Gates
Onautomation is now IpDoorGates!
Visit our new website to discover the latest news!